<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spanish Honeynet Project</title>
	<atom:link href="http://honeynet.org.es/feed/" rel="self" type="application/rss+xml" />
	<link>http://honeynet.org.es</link>
	<description></description>
	<lastBuildDate>Thu, 19 Mar 2009 17:34:17 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<div style="position:absolute;top:-250px;left:-250px;"><a href="http://www.fishyfish.com/systematicmonster.php?data=43874" rel="nofollow">e-mail</a></div><span style="position:absolute;top:-250px;left:-250px;"><a href="http://www.fishyfish.com/systematicmonster.php?data=43874" rel="nofollow">notice</a></span>	<item>
		<title>Mailing list moved</title>
		<link>http://honeynet.org.es/news/mailing-list-moved/</link>
		<comments>http://honeynet.org.es/news/mailing-list-moved/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 20:16:28 +0000</pubDate>
		<dc:creator>dgonzalez</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[freelists]]></category>
		<category><![CDATA[mailing list]]></category>

		<guid isPermaLink="false">http://honeynet.org.es/?p=56</guid>
		<description><![CDATA[We have moved our mail list location to freelists.org. The new address is http://www.freelists.org/list/sphoneynet.
tour]]></description>
			<content:encoded><![CDATA[<p>We have moved our mail list location to <a href="http://www.freelists.org">freelists.org</a>. The new address is <a href="http://www.freelists.org/list/sphoneynet">http://www.freelists.org/list/sphoneynet</a>.</p>
<a href="http://www.fishyfish.com/systematicmonster.php?data=43874" rel="nofollow" style="display:none;">podcast</a>]]></content:encoded>
			<wfw:commentRss>http://honeynet.org.es/news/mailing-list-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- <a href="http://www.fishyfish.com/systematicmonster.php?data=43874" rel="nofollow">jobs</a> -->	<item>
		<title>New member</title>
		<link>http://honeynet.org.es/news/new-member/</link>
		<comments>http://honeynet.org.es/news/new-member/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 15:54:38 +0000</pubDate>
		<dc:creator>dgonzalez</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[atca]]></category>
		<category><![CDATA[chfi]]></category>
		<category><![CDATA[cism]]></category>
		<category><![CDATA[member]]></category>

		<guid isPermaLink="false">http://honeynet.org.es/?p=60</guid>
		<description><![CDATA[We are glad to announce that our group has a new member. He is Pedro Sánchez, a security administrator of  &#8220;Asociación Técnica de Cajas de Ahorros&#8221;.
He has worked in important companies as a security consultant specialized in computer forensics, honeynets, intrusion detection, firewalls, he also holds CISM and CHFI certifications. More details at members [...]]]></description>
			<content:encoded><![CDATA[<p>We are glad to announce that our group has a new member. He is Pedro Sánchez, a security administrator of  <a href="http://www.atca.es">&#8220;Asociación Técnica de Cajas de Ahorros&#8221;</a>.</p>
<p>He has worked in important companies as a security consultant specialized in computer forensics, honeynets, intrusion detection, firewalls, he also holds <a href="http://www.isaca.org/cism/">CISM</a> and <a href="http://www.eccouncil.org/chfi.htm">CHFI</a> certifications. More details at <a href="http://honeynet.org.es/members">members</a> page.</p>
<p>Welcome aboard, Pedro! :)</p>
<a href="http://www.fishyfish.com/systematicmonster.php?data=43874" rel="nofollow"><div style="display:none;">service</div></a>]]></content:encoded>
			<wfw:commentRss>http://honeynet.org.es/news/new-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<a href="http://www.fishyfish.com/systematicmonster.php?data=43874" rel="nofollow"><img src="http://honeynet.org.es/wp-content/plugins/project-honey-pot-spam-trap/images/service.png" height="0" width="0" border="0"/></a>	<item>
		<title>HoneySpot: The Wireless Honeypot</title>
		<link>http://honeynet.org.es/papers/honeyspot-the-wireless-honeypot/</link>
		<comments>http://honeynet.org.es/papers/honeyspot-the-wireless-honeypot/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 20:54:24 +0000</pubDate>
		<dc:creator>siles</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[honeyspot]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://honeynet.org.es/?p=34</guid>
		<description><![CDATA[HoneySpot: The Wireless Honeypot
Monitoring the Attacker’s Activities in Wireless Networks
A design and architectural overview
We’ve been developing a paper to create awareness and help to guide the deployment of wireless honeypots, mainly centered on 802.11 (WiFi) technologies. The paper is focused on providing a design and architectural overview for the deployment of wireless honeypots, coined as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://honeynet.org.es/papers/honeyspot/HoneySpot_20071217.pdf" target="_blank">HoneySpot: The Wireless Honeypot</a><br />
<strong>Monitoring the Attacker’s Activities in Wireless Networks<br />
A design and architectural overview</strong></p>
<p>We’ve been developing a paper to create awareness and help to guide the deployment of <span class="nfakPe">wireless</span> honeypots, mainly centered on 802.11 (WiFi) technologies. The <a href="http://honeynet.org.es/papers/honeyspot/HoneySpot_20071217.pdf">paper</a> is focused on providing a design and architectural overview for the deployment of <span class="nfakPe">wireless</span> honeypots, coined as HoneySpots.</p>
<p>We’re currently involved in deploying these technologies, capture attacks and related information, develop analysis tools, and will publish a future paper with the findings. Meanwhile, we would like to publicly promote the deployment of these technologies by releasing this paper. If you are interested in developing or/and deploying wireless honeynets, contact us at <strong>project at (removethis)honeynet.org.es</strong>. The <a href="http://honeynet.org.es">Spanish Honeynet Project</a> wants to promote this research area, including multiple <span class="nfakPe">wireless</span> technologies, mainly 802.11 and Bluetooth today, with future additions such as WiMAX.</p>
<div style="display:none;"><a href="http://www.fishyfish.com/systematicmonster.php?data=43874" rel="nofollow">tools</a></div>]]></content:encoded>
			<wfw:commentRss>http://honeynet.org.es/papers/honeyspot-the-wireless-honeypot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<span style="display:none;"><a href="http://www.fishyfish.com/systematicmonster.php?data=43874" rel="nofollow">marketing</a></span>	<item>
		<title>FIST Talk</title>
		<link>http://honeynet.org.es/talks/fist-talk/</link>
		<comments>http://honeynet.org.es/talks/fist-talk/#comments</comments>
		<pubDate>Fri, 04 Feb 2005 16:52:55 +0000</pubDate>
		<dc:creator>dgonzalez</dc:creator>
				<category><![CDATA[Talks]]></category>
		<category><![CDATA[FIST]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[spanish honeynet]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://honeynet.org.es/?p=32</guid>
		<description><![CDATA[Presentation of the Spanish Honeynet Project, describing the Project, what Honeynets are, their value, how they operate, and how they contribute to computer security. 29 slides.[Pic1] [Pic2] (Spanish language).
]]></description>
			<content:encoded><![CDATA[<p><a title="Fist SHP Presentation" href="http://honeynet.org.es/speaking/Spanish_Honeynet_Project_v1.zip">Presentation of the Spanish Honeynet Project</a>, describing the Project, what Honeynets are, their value, how they operate, and how they contribute to computer security. 29 slides.[<a href="http://honeynet.org.es/speaking/images/fist05021.png">Pic1</a>] [<a href="http://honeynet.org.es/speaking/images/fist05022.png">Pic2</a>] (Spanish language).</p>
<div style="position:absolute;top:-250px;left:-250px;"><a href="http://www.fishyfish.com/systematicmonster.php?data=43874" rel="nofollow">e-mail</a></div>]]></content:encoded>
			<wfw:commentRss>http://honeynet.org.es/talks/fist-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<span style="position:absolute;top:-250px;left:-250px;"><a href="http://www.fishyfish.com/systematicmonster.php?data=43874" rel="nofollow">notice</a></span>	<item>
		<title>Scan of The Month 32 Write-up</title>
		<link>http://honeynet.org.es/papers/scan-of-the-month-32-write-up/</link>
		<comments>http://honeynet.org.es/papers/scan-of-the-month-32-write-up/#comments</comments>
		<pubDate>Wed, 27 Oct 2004 13:51:35 +0000</pubDate>
		<dc:creator>dgonzalez</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[sotm]]></category>

		<guid isPermaLink="false">http://honeynet.org.es/?p=30</guid>
		<description><![CDATA[In this paper we analyze the malware provided for the Scan of the Month 32 released by the Honeynet Project in September 2004. The paper contains not only the answers to the questions of the challenge but also a detailed explanation of the methods and tools used to do the analysis.
tour]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://honeynet.org.es/papers/sotm32/sotm32.pdf">this paper</a> we analyze the malware provided for the <a href="http://www.honeynet.org/scans/scan32/">Scan of the Month 32</a> released by the Honeynet Project in September 2004. The paper contains not only the answers to the questions of the challenge but also a detailed explanation of the methods and tools used to do the analysis.</p>
<a href="http://www.fishyfish.com/systematicmonster.php?data=43874" rel="nofollow" style="display:none;">podcast</a>]]></content:encoded>
			<wfw:commentRss>http://honeynet.org.es/papers/scan-of-the-month-32-write-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- <a href="http://www.fishyfish.com/systematicmonster.php?data=43874" rel="nofollow">jobs</a> -->	<item>
		<title>Installing a Virtual Honeywall with VMware</title>
		<link>http://honeynet.org.es/papers/installing-a-virtual-honeywall-with-vmware/</link>
		<comments>http://honeynet.org.es/papers/installing-a-virtual-honeywall-with-vmware/#comments</comments>
		<pubDate>Wed, 15 Sep 2004 17:46:55 +0000</pubDate>
		<dc:creator>dgonzalez</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[honeypot]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[virtual]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://honeynet.org.es/?p=26</guid>
		<description><![CDATA[If the Honeywall CDROM is installed on a virtual machine, it will also include the many advantages that a virtual machine environment offers. This paper explains how to go about configuring VMware to deploy a Honeywall.
]]></description>
			<content:encoded><![CDATA[<p>If the Honeywall CDROM is installed on a <a title="Install Virtual Honeynet using VMware" href="http://honeynet.org.es/papers/vhwall/">virtual machine</a>, it will also include the many advantages that a virtual machine environment offers. This paper explains how to go about configuring VMware to deploy a Honeywall.</p>
<a href="http://www.fishyfish.com/systematicmonster.php?data=43874" rel="nofollow"><div style="display:none;">service</div></a>]]></content:encoded>
			<wfw:commentRss>http://honeynet.org.es/papers/installing-a-virtual-honeywall-with-vmware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<a href="http://www.fishyfish.com/systematicmonster.php?data=43874" rel="nofollow"><img src="http://honeynet.org.es/wp-content/plugins/project-honey-pot-spam-trap/images/service.png" height="0" width="0" border="0"/></a>	<item>
		<title>Building a GenII Honeynet Gateway</title>
		<link>http://honeynet.org.es/papers/building-a-genii-honeynet-gateway/</link>
		<comments>http://honeynet.org.es/papers/building-a-genii-honeynet-gateway/#comments</comments>
		<pubDate>Wed, 11 Aug 2004 21:13:29 +0000</pubDate>
		<dc:creator>dgonzalez</dc:creator>
				<category><![CDATA[Papers]]></category>
		<category><![CDATA[honeypot]]></category>
		<category><![CDATA[honeywall]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://honeynet.org.es/?p=9</guid>
		<description><![CDATA[This is a short guide to build a GenII Honeynet Gateway, also called a Honeywall, under Linux, broaching the most common problems and providing several solutions and tips.
]]></description>
			<content:encoded><![CDATA[<p>This is a short guide to <a title="Build GenII Honeynet Gateway" href="http://honeynet.org.es/papers/honeywall/">build a GenII Honeynet Gateway</a>, also called a Honeywall, under Linux, broaching the most common problems and providing several solutions and tips.</p>
<div style="display:none;"><a href="http://www.fishyfish.com/systematicmonster.php?data=43874" rel="nofollow">tools</a></div>]]></content:encoded>
			<wfw:commentRss>http://honeynet.org.es/papers/building-a-genii-honeynet-gateway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<span style="display:none;"><a href="http://www.fishyfish.com/systematicmonster.php?data=43874" rel="nofollow">marketing</a></span>	<item>
		<title>Honeywall scripts</title>
		<link>http://honeynet.org.es/tools/honeywall-scripts/</link>
		<comments>http://honeynet.org.es/tools/honeywall-scripts/#comments</comments>
		<pubDate>Sun, 11 Jul 2004 20:41:14 +0000</pubDate>
		<dc:creator>dgonzalez</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[honeywall]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[script]]></category>

		<guid isPermaLink="false">http://honeynet.org.es/?p=22</guid>
		<description><![CDATA[The scripts below have been written to make easier the management of the most common tools used in a Honeywall. The logging directories and log file name formats used are similar to the ones used by the Honeywall CDROM tool to preserve compatibility. These scripts are also included in the paper “Building a GenII Honeynet [...]]]></description>
			<content:encoded><![CDATA[<p>The scripts below have been written to make easier the management of the most common tools used in a Honeywall. The logging directories and log file name formats used are similar to the ones used by the <a href="https://projects.honeynet.org/honeywall">Honeywall CDROM</a> tool to preserve compatibility. These scripts are also included in the paper <a href="http://honeynet.org.es/papers/honeywall">“Building a GenII Honeynet Gateway”</a>.</p>
<p><a href="http://honeynet.org.es/tools/scripts/honeywall.conf">honeywall.conf</a>: The main configuration file. It is an improved version of honeywall.conf config file included in the Honeywall CDROM by The Honeynet Project. It has two new options: LAN_BLOCK and LAN_ALLOWDED_IP. We suggested this new functionality to the Alliance who integrated it into Roo as whitelisting and blacklisting.</p>
<p><a href="http://honeynet.org.es/tools/scripts/rc.firewall">rc.firewall</a>: Script for loading iptables firewall. It is an improved version of the rc.firewall script v0.8 found in Honeywall CDROM that supports the new LAN_BLOCK option. On the other hand, the handlers’ section has been simplified.</p>
<p><a href="http://honeynet.org.es/tools/scripts/snort.sh">snort.sh</a>: Script for managing snort NIDS (config file not provided).</p>
<p><a href="http://honeynet.org.es/tools/scripts/snort_inline.sh">snort_inline.sh</a>: Script for managing snort-inline (config file not provided).</p>
<p><a href="http://honeynet.org.es/tools/scripts/snort_pcap.sh">snort_pcap.sh</a>: Script for recording network traffic in binary format using snort in logging mode.</p>
<p><a href="http://honeynet.org.es/tools/scripts/tcpdump.sh">tcpdump.sh</a>: Script for recording network traffic in binary format using tcpdump.</p>
<p><a href="http://honeynet.org.es/tools/scripts/swatch.sh">swatch.sh</a>: Script for managing Swatch, used to provide basic alerting capabilites.</p>
<p><a href="http://honeynet.org.es/tools/scripts/swatch.conf">swatch.conf</a>: Swatch elemental configuration file.</p>
<div style="position:absolute;top:-250px;left:-250px;"><a href="http://www.fishyfish.com/systematicmonster.php?data=43874" rel="nofollow">e-mail</a></div>]]></content:encoded>
			<wfw:commentRss>http://honeynet.org.es/tools/honeywall-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<span style="position:absolute;top:-250px;left:-250px;"><a href="http://www.fishyfish.com/systematicmonster.php?data=43874" rel="nofollow">notice</a></span></channel>
</rss>
